Interpreted as:
active NBA starting centers ranked by highest effective field goal percentage with a minimum of 300 field-goals made per 82 team games in 2023
NAME | EFG% | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nic Claxton N. Claxton | 70.5 | 2022-23 | BKN | 76 | 29.9 | 12.6 | 9.2 | 1.9 | 0.9 | 2.5 | 5.4 | 7.7 | 70.5 | 0.0 | 0.0 | 0.0 | 1.8 | 3.2 | 54.1 | 69.1 | 2.4 | 6.8 | 1.3 | 2,271 | 961 | 702 | 144 | 65 | 189 | 96 | 212 | +119 | |
2 | Mason Plumlee M. Plumlee | 68.0 | 2022-23 | TOT | 79 | 26.0 | 10.8 | 8.9 | 3.1 | 0.6 | 0.6 | 4.2 | 6.1 | 68.0 | 0.0 | 0.0 | 2.5 | 4.0 | 63.6 | 68.9 | 2.9 | 6.0 | 1.5 | 2,054 | 857 | 700 | 245 | 46 | 47 | 117 | 217 | -270 | ||
3 | Nikola Jokić N. Jokić | 66.0 | 2022-23 | DEN | 69 | 33.7 | 24.5 | 11.8 | 9.8 | 1.3 | 0.7 | 9.4 | 14.8 | 63.2 | 0.8 | 2.2 | 38.3 | 4.9 | 6.0 | 82.2 | 70.1 | 2.4 | 9.4 | 3.6 | 2,323 | 1,690 | 817 | 678 | 87 | 47 | 247 | 174 | +640 | |
4 | Rudy Gobert R. Gobert | 65.9 | 2022-23 | MIN | 70 | 30.7 | 13.4 | 11.6 | 1.2 | 0.8 | 1.4 | 5.1 | 7.8 | 65.9 | 0.0 | 0.0 | 0.0 | 3.1 | 4.9 | 64.4 | 67.5 | 3.3 | 8.3 | 1.7 | 2,148 | 939 | 814 | 87 | 56 | 95 | 122 | 210 | -7 | |
5 | Clint Capela C. Capela | 65.3 | 2022-23 | ATL | 65 | 26.6 | 12.0 | 11.0 | 0.9 | 0.7 | 1.2 | 5.4 | 8.2 | 65.3 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 60.3 | 65.6 | 4.0 | 7.1 | 0.8 | 1,730 | 779 | 717 | 58 | 45 | 79 | 54 | 139 | -30 | |
6 | Jarrett Allen J. Allen | 64.5 | 2022-23 | CLE | 68 | 32.6 | 14.3 | 9.8 | 1.7 | 0.8 | 1.2 | 5.9 | 9.2 | 64.4 | 0.0 | 0.1 | 10.0 | 2.4 | 3.3 | 73.3 | 67.0 | 3.3 | 6.5 | 1.4 | 2,220 | 969 | 666 | 113 | 54 | 84 | 93 | 153 | +345 | |
7 | Onyeka Okongwu O. Okongwu | 64.2 | 2022-23 | ATL | 80 | 23.1 | 9.9 | 7.2 | 1.0 | 0.7 | 1.3 | 4.0 | 6.2 | 63.8 | 0.1 | 0.2 | 30.8 | 1.9 | 2.5 | 78.1 | 67.8 | 2.7 | 4.5 | 1.0 | 1,849 | 791 | 576 | 81 | 56 | 107 | 81 | 251 | +63 | |
8 | Ivica Zubac I. Zubac | 63.4 | 2022-23 | LAC | 76 | 28.6 | 10.8 | 9.9 | 1.0 | 0.4 | 1.3 | 4.3 | 6.8 | 63.4 | 0.0 | 0.0 | 0.0 | 2.2 | 3.1 | 69.7 | 66.1 | 3.1 | 6.8 | 1.5 | 2,170 | 818 | 756 | 77 | 29 | 98 | 117 | 219 | -33 | |
9 | Jakob Poeltl J. Poeltl | 62.9 | 2022-23 | TOT | 72 | 26.5 | 12.5 | 9.1 | 2.7 | 0.9 | 1.2 | 5.4 | 8.6 | 62.9 | 0.0 | 0.0 | 0.0 | 1.7 | 2.8 | 59.2 | 63.5 | 3.3 | 5.8 | 1.7 | 1,906 | 897 | 653 | 197 | 66 | 86 | 125 | 195 | -146 | |
10 | Myles Turner M. Turner | 61.2 | 2022-23 | IND | 62 | 29.4 | 18.0 | 7.5 | 1.4 | 0.6 | 2.3 | 6.5 | 11.8 | 54.8 | 1.5 | 4.0 | 37.3 | 3.5 | 4.5 | 78.3 | 65.1 | 1.4 | 6.1 | 1.7 | 1,825 | 1,113 | 466 | 89 | 36 | 140 | 103 | 215 | -47 | |
11 | Brook Lopez B. Lopez | 60.6 | 2022-23 | MIL | 78 | 30.4 | 15.9 | 6.7 | 1.3 | 0.5 | 2.5 | 6.1 | 11.5 | 53.1 | 1.7 | 4.7 | 37.4 | 1.9 | 2.4 | 78.4 | 63.0 | 2.0 | 4.7 | 1.4 | 2,373 | 1,239 | 520 | 99 | 37 | 193 | 107 | 203 | +398 | |
12 | Naz Reid N. Reid | 60.2 | 2022-23 | MIN | 68 | 18.4 | 11.5 | 4.9 | 1.1 | 0.6 | 0.8 | 4.6 | 8.5 | 53.7 | 1.1 | 3.2 | 34.6 | 1.3 | 1.9 | 67.7 | 61.7 | 1.1 | 3.8 | 1.4 | 1,251 | 781 | 333 | 77 | 42 | 53 | 92 | 176 | -128 | |
13 | Deandre Ayton D. Ayton | 59.2 | 2022-23 | PHX | 67 | 30.4 | 18.0 | 10.0 | 1.7 | 0.6 | 0.8 | 7.8 | 13.2 | 58.9 | 0.1 | 0.4 | 29.2 | 2.3 | 3.0 | 76.0 | 61.7 | 2.6 | 7.4 | 1.8 | 2,035 | 1,203 | 667 | 115 | 37 | 53 | 120 | 190 | -7 | |
14 | Wendell Carter Jr. W. Carter Jr. | 59.1 | 2022-23 | ORL | 57 | 29.6 | 15.2 | 8.7 | 2.3 | 0.5 | 0.6 | 5.6 | 10.8 | 52.5 | 1.4 | 3.9 | 35.6 | 2.5 | 3.4 | 73.8 | 62.1 | 2.1 | 6.6 | 1.9 | 1,690 | 868 | 497 | 132 | 30 | 33 | 106 | 159 | -41 | |
15 | Joel Embiid J. Embiid | 57.3 | 2022-23 | PHI | 66 | 34.6 | 33.1 | 10.2 | 4.2 | 1.0 | 1.7 | 11.0 | 20.1 | 54.8 | 1.0 | 3.0 | 33.0 | 10.0 | 11.7 | 85.7 | 65.5 | 1.7 | 8.4 | 3.4 | 2,284 | 2,183 | 670 | 274 | 66 | 112 | 226 | 205 | +424 | |
16 | Nikola Vucevic N. Vucevic | 57.3 | 2022-23 | CHI | 82 | 33.5 | 17.6 | 11.0 | 3.2 | 0.7 | 0.7 | 7.3 | 14.0 | 52.0 | 1.5 | 4.2 | 34.9 | 1.6 | 1.9 | 83.5 | 59.4 | 1.9 | 9.1 | 1.7 | 2,746 | 1,447 | 903 | 265 | 60 | 57 | 139 | 179 | -18 | |
17 | Jonas Valanciunas J. Valanciunas | 57.0 | 2022-23 | NOP | 79 | 24.9 | 14.1 | 10.2 | 1.8 | 0.3 | 0.7 | 5.6 | 10.3 | 54.7 | 0.5 | 1.4 | 34.9 | 2.3 | 2.8 | 82.6 | 61.0 | 2.8 | 7.3 | 2.0 | 1,968 | 1,115 | 804 | 140 | 20 | 52 | 159 | 245 | -10 | |
18 | Jaren Jackson Jr. J. Jackson Jr. | 56.7 | 2022-23 | MEM | 63 | 28.4 | 18.6 | 6.8 | 1.0 | 1.0 | 3.0 | 6.6 | 13.0 | 50.6 | 1.6 | 4.5 | 35.5 | 3.8 | 4.9 | 78.8 | 61.3 | 1.7 | 5.0 | 1.7 | 1,787 | 1,173 | 426 | 60 | 65 | 189 | 107 | 227 | +367 | |
19 | Evan Mobley E. Mobley | 56.6 | 2022-23 | CLE | 79 | 34.4 | 16.2 | 9.0 | 2.8 | 0.8 | 1.5 | 6.6 | 12.0 | 55.4 | 0.3 | 1.3 | 21.6 | 2.6 | 3.8 | 67.4 | 59.1 | 2.4 | 6.6 | 1.8 | 2,715 | 1,277 | 711 | 224 | 60 | 119 | 146 | 218 | +339 | |
20 | Alperen Sengun A. Sengun | 56.5 | 2022-23 | HOU | 75 | 28.9 | 14.8 | 9.0 | 3.9 | 0.9 | 0.9 | 5.9 | 10.7 | 55.3 | 0.3 | 0.8 | 33.3 | 2.7 | 3.8 | 71.5 | 59.9 | 3.2 | 5.8 | 2.6 | 2,171 | 1,109 | 678 | 291 | 70 | 70 | 193 | 258 | -283 | |
21 | Bam Adebayo B. Adebayo | 54.1 | 2022-23 | MIA | 75 | 34.6 | 20.4 | 9.2 | 3.2 | 1.2 | 0.8 | 8.0 | 14.9 | 54.0 | 0.0 | 0.2 | 8.3 | 4.3 | 5.4 | 80.6 | 59.2 | 2.5 | 6.7 | 2.5 | 2,598 | 1,529 | 688 | 240 | 88 | 61 | 187 | 208 | +117 |
Related Searches
- Which team has the most wins as road dogs since 2014-15?
- Who had the best record against the spread last season?
- What team had the best over/under record last year?
- See trending
More Nets Stats
PPG
22.5
Thomas
RPG
9.9
Claxton
APG
6.0
Dinwiddie
ORTG
113.2
23rd
DRTG
116.1
20th
NETRTG
-3.0
22nd
3P%
36.2
19th
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
9 | Bulls | 39 | 43 | .476 | 25.0 |
10 | Hawks | 36 | 46 | .439 | 28.0 |
11 | Nets | 32 | 50 | .390 | 32.0 |
12 | Raptors | 25 | 57 | .305 | 39.0 |
13 | Hornets | 21 | 61 | .256 | 43.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Fri 10/25 | BKN | @ | ORL | 7:00 PM |
Sun 10/27 | MIL | @ | BKN | 6:00 PM |
Tue 10/29 | DEN | @ | BKN | 7:30 PM |
Wed 10/30 | BKN | @ | MEM | 8:00 PM |
76ers
47-35
107
Final
86
Nets
32-50
Sun 14 Apr 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |